| Spiel | Punkte |
|---|---|
| Tears of a unicorn |
10549 |
| MILLION SLOT MACHINE |
50 |
| New Bubble |
134550 |
| The Magic star |
9565 |
| The Magic star |
6845 |
| Jigsaw: Cascading Waterfall |
504 |
| Shoot The Gems |
194640 |
| Power Solitaire |
57655 |
| Pos | Name | Punkte |
|---|---|---|
| 1. | Flasher71 | 25115 |
| 2. | bkf | 5145 |
| 3. | Carlocska | 1860 |
| 4. | NewMax | 1755 |
| 5. | GCZ Warlock | 1565 |
| 6. | keule 2000 | 1565 |
| 7. | daniko | 1495 |
| 8. | Gomorra | 1460 |

